Spatial Light Modulators
Product | M108 | M249 | M349 | M150 | M180 | M190 | ||
Resolution Standard | WXGA | SXGA | SXGA | QXGA | 2K | WQHD | ||
Active Area Diagonal | Inch | 0.8 | 0.88 | 0.88 | 0.83 | 0.94 | 0.95 | |
Resolution | 1280 x 768 |
1280 x 1024 |
1280 x 1024 |
2048 x 1536 |
2048 x 2048 |
2560 x 1440 |
||
Pixel Pitch | µm | 13.62 | 13.62 | 13.62 | 8.2 | 8.2 | 8.2 | |
Pixel Form Factor | Square | |||||||
Fill Factor | >96% | >96% | >96% | >94% | >94% | >94% | ||
Light Modulation | Binary Amplitude / Binary Phase | |||||||
Wavelength Range | nm | 430-700 | ||||||
Operational Temp Range | °C | -10 - +50 | -10 - +50 | -10 - +65 | -10 - +50 | -10 - +50 | -10 - +65 | |
Storage Temp Range | °C | -30 - +70 | -30 - +70 | -40 - +80 | -30 - +70 | -30 - +70 | -40 - +80 | |
Integrated Temperature Sensor | Y | N | N | Y | Y | Y | ||
Frame & Mask | Y | N | N | Y | Y | Y | ||
Compatible Interfaces | video IF memory IF |
R3, R5 R12 |
R3, R5 R12 |
R3 N/A |
R10 R11 |
R10 R11 | R14 N/A |
|
Max. Frame-rate (24 bit video IF) | Hz | 120 | 85 | 85 | 100 | 75 | 85 | |
Max Binary Frame-rate (memory IF) | kHz | 3.2 | 3.2 | 3.2 | 4.5 | 3.6 | tbd | |
Product Overviews | Coming Soon | Download | Coming Soon | Download | Download | Coming Soon |